THE AMERICAN KENNEL CLUB |
Name: | CH Tlc Takin You Back | ||
AKC #: | WS446888/05 | Breed/Variety: | Akita |
Birth Date: | 03/06/2013 | Sex: | Male |
Colors/Markings: | Fawn Black Mask, White Markings | ||
CH Tlc Takin You Back WS446888/05 Fawn Black Mask, White Markings | CH Namika's Elijah Bleu WS286362/12 06-10 Silver, Black Overlay Black Mask, White Markings AKC DNA #V618883 | CH Namika's Totally Shameless WP918530/02 11-00 Silver, Black Overlay Black Mask, White Markings AKC DNA #V137064 | CH Mariah's Diligent Wise One WP749024/03 02-99 Fawn Black Mask, White Markings OFA25E OFEL30 AKC DNA #V29775 | CH Big-O Thunderheart Of Kokomo WP393135/01 03-93 Silver Gray Black Mask, White Markings OFA24E OFEL71 AKC DNA #V29787 | CH Goshens Roc N Rebel Of Big-O WG415366 08-91 Fawn Black Mask OFA25F |
CH Big-O Book's Sacha Of W Winds WG399934 07-92 Fawn & Black OFA24G | |||||
Goshen's Constant Comment WG400958 03-93 Fawn & Black OFA28G | CH Goshen's Chariots O' Fire WG191554 02-90 Fawn White Markings OFA24E | ||||
West Bay's Trick Or Treat WF547908 12-86 Black & Silver | |||||
Toshimi's Touch Of Fire WP439175/03 05-95 Red Black Mask, White Markings OFA30E | CH Goshen's Chariots O' Fire WG191554 02-90 Fawn White Markings OFA24E | CH O'Bj King's Ransom WF750093 05-87 Fawn OFA24G | |||
CH The Dame's On Target O'Bj WF623671 02-87 Black & White | |||||
CH Toshimi's Brigette Mai WG239247 07-90 Black & Brindle OFA26G | CH Goshen's Toshi Of Toshimi WF972539 05-88 Black & White | ||||
Obi-San's Autumn Gold Of Lenmar WG025621 03-89 Brindle & Black OFA27F | |||||
Torazo's Steel Magnolia Dembe WS234435/05 04-09 Silver, Black Overlay Black Mask, White Markings | CH Regalia's Fyrestone WS088100/01 02-07 Red Black Mask, White Markings OFA24G AKC DNA #V478778 | CH Ruthdales Knockout At Buckridgetwo WS036152/01 05-04 (United Kingdom) Silver, Black Overlay Black Mask, White Markings OFA26E OFEL26 AKC DNA #V295224 | CR Regalias Boulderdash WP953609/07 08-01 Silver, Black Overlay Black Mask, White Markings | ||
Stecal's Different By Design KCR Y4092108Y04 (United Kingdom) | |||||
CH Huntmere Regalia's Bonfyre WR026570/06 04-04 Red Black Mask, White Markings OFA39G | CH T'Stone Raja Regalia On Buckridge WP862932/04 09-99 Red Black Mask, White Markings OFA31E OFEL31 AKC DNA #V36937 | ||||
Huntmere's Quiet Riot WP799756/03 02-00 Fawn Black Mask, White Markings | |||||
Namika's Sedona De'Torazo WR049525/15 12-05 Fawn Black Mask, White Markings OFA40E OFEL40 | Mariahs The VIP WR002021/03 02-02 Fawn Black Mask, White Markings | CH Mariah's Diligent Wise One WP749024/03 02-99 Fawn Black Mask, White Markings OFA25E OFEL30 AKC DNA #V29775 | |||
Minda's Marakesh Express Dha WP751897/02 01-00 White Pinto | |||||
CH Mariah's The Chosen One WP982424/07 02-02 Red Black Mask, White Markings OFA24G OFEL24 AKC DNA #V344242 | CH Minda's Wadda Catch By White Eagle WP803896/11 07-00 Red Black Mask, White Markings OFA27E OFEL27 AKC DNA #V57539 | ||||
CH Masako Mariko-San Foonying WP780348/03 04-99 Black & White Black Mask OFA24G AKC DNA #V63916 | |||||
Tlc's Gonna Be Ur Star WS410496/03 11-13 Silver, Black Overlay Blk & White Mask White Markngs | CH Namika's Stone Cold Independence WS229923/02 11-09 Fawn, Black Overlay Pinto, Black Mask OFA36E OFEL36 AKC DNA #V650713 | CH Tenka's Eight Second Thrill WS125219/09 08-07 Red Black Mask, White Markings OFA27E OFEL27 AKC DNA #V513200 | CH Buckridge's Viking Warrior WP985127/02 03-02 Red Black Mask, White Markings OFA29G OFEL29 AKC DNA #V189750 | CH Regalia's American Emblem WP923813/01 10-00 Red Black Mask, White Markings OFA24E OFEL24 AKC DNA #V96404 | |
CH Serdess Chianti Of Regalia WP781163/01 09-99 (Canada) Black Fawn & White OFA38E | |||||
CH Torazo's The Chosen One WS022060/24 07-05 Red Black Mask, White Markings OFA29E OFEL29 AKC DNA #V287661 | CH Excaliburs Atomic Playboy WP915238/01 03-02 Black Black Mask, White Markings OFA24E OFEL24 AKC DNA #V133009 | ||||
CH Mariah's The Chosen One WP982424/07 02-02 Red Black Mask, White Markings OFA24G OFEL24 AKC DNA #V344242 | |||||
Kay's Constant Echo Of Namika WS074129/01 03-06 Fawn Black Mask, White Markings | CH Namika's Totally Shameless WP918530/02 11-00 Silver, Black Overlay Black Mask, White Markings AKC DNA #V137064 | CH Mariah's Diligent Wise One WP749024/03 02-99 Fawn Black Mask, White Markings OFA25E OFEL30 AKC DNA #V29775 | |||
Toshimi's Touch Of Fire WP439175/03 05-95 Red Black Mask, White Markings OFA30E | |||||
Namika's Mystical Pooh Bear WP883229/09 02-01 Fawn Pinto, Black Mask | CH Shiro Kashi's Comin At You WP816774/01 02-99 Silver Gray Black Mask, White Markings OFA46F AKC DNA #V57808 | ||||
CH Namika's March Vixen WP641851/02 05-97 Fawn & Black Black Mask, White Markings | |||||
CH Dream Hi's Headbitch N' Charge WS307988/01 09-12 Red Black Mask, White Markings | CH Dream Hi's A Walk To Remember WS193330/01 06-09 Red Brindle Blk & White Mask White Markngs OFA24G OFEL24 AKC DNA #V607660 | CH Dream Hi's Maximus Momentum WS026805/07 02-07 Black Brindle Black Mask, White Markings AKC DNA #V421459 | CH Yakedos Walk In The Pawprints WP942398/02 04-03 Black Brindle Black Mask, White Markings | ||
CH Minda's Now And Forever WP885605/02 04-03 Red Pinto, Black & White Mask | |||||
CH Dream Hi If My Heart Had Wings Yakedo WS066814/03 12-05 Red Black Mask, White Markings OFA28G | CH Dream Hi's This I Promise You WR028225/05 04-04 Red Black Mask, White Markings AKC DNA #V263004 | ||||
CH Yakedos Charged And Ready WP737523/05 12-99 Fawn & White Black Mask, White Markings | |||||
CH Mopar's Hot Child In The City WS104352/01 05-08 Fawn, Black Overlay Black Mask, White Markings OFA24G | CH Minda's Kiss The Girls RN WR062275/03 03-04 Fawn, Black Overlay Black Mask, White Markings OFA27G AKC DNA #V420509 | CH Tuscanadeel Big As Texas WR059484/01 06-02 (United Kingdom) Red Black Mask, White Markings OFA29G OFEL50 AKC DNA #V212685 | |||
CH Minda Nstar Thru The Lookinglass WP803896/13 06-02 Red Black Mask, White Markings OFA29G AKC DNA #P27747 | |||||
Valiant's Word Up At Awesome WP986511/02 02-05 White OFA31F | Valhalla Playin Solo Saxophone WP676626/02 03-99 White | ||||
CH Valiant's Dazed And Confused WP855390/03 11-00 Fawn & Black Black Mask, White Markings OFA32E |
~AKC CH. TLC Taken You Back ~
"Tyson"
AKC# WS44688805
Well this cross was beyond impressive as Tyson and his two brothers all finished their championship with ease! This boy is BIG, GORGEOUS, and CORRECT!!! His personality is precious as ever! He is extremely kind and easy going! The exact teddy bear type that we strive for!!!
Absolute TLC Akitas
ELBOWS NORMAL HIPS-GOOD
OFA-AK-EL2357M27-PI OFA-AK-14524G27M-PI